Property Attributes
- ID#537268
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- AreaCottonwood
- NeighborhoodOasis Colony
- Zip86326
- StyleRanch
- Year Built2002
- Taxes$ 3111
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2884
- Lot Size1.09 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Set in Cottonwood's lush green belt, this property combines charm and practical living on a rare fully irrigated 1.07-acre lot. The home features 4 bedrooms, 4 bathrooms, and a split floor plan that maximizes space and privacy. Outdoors, enjoy fruit trees, garden beds, and a chicken coop for a touch of country living. A 900 sq ft detached garage offers ample room for vehicles or projects, and a 284 sq ft mother-in-law apartment provides extra living space. Entertain with ease on open and covered patios with two gazebos, all set against the stunning Mingus Mountain backdrop. With RV parking, 30-amp service, and a 6kw owned solar system, this well-maintained property is ready for you. Ideal for those who value space, functionality, and a prime location. Schedule your showing today!
| Price History | |
|---|---|
| 9/27/2024 | Listed $1,024,000 |
| 3/19/2025 | 3$999,000 |
| 6/30/2025 | 2$985,000 |
| 10/1/2025 | 2$975,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Ductless,Central Air,Ceiling Fan(s) |
| Appliances | Double Oven,Reverse Osmosis |
| Zoning | R1L-18 |
| Garage Spaces | 5.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector |
| Pets Allowed | Farm Animals,Domestics,No |
| Year Built | 2002 |
| Electric | 220 Volts |
| View | Mountain(s),None |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oasis Colony |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 89A towards Sedona,before Verde River,Turn left on Oasis to sign on left |
| ModificationTimestamp | 2025-10-01T20:02:06Z |
| City | Cottonwood |
| MLS Area | 10 - Cottonwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47480.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3111.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 10 - Cottonwood |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LkXRAkn8CYk |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | OASIS COLONY A RECT PCL PTN LOT 7 SE COR APPROX 216' N FROM SE CO R LOT 7 SEC 2-15-3E CONT 1.07AC 3721/359 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Skylights,Recirculating HotWtr,Kitchen/Dining Combo,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),His and Hers Closets,Separate Tub/Shower,In-Law Floorplan,Split Bedroom,Le |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Pellet Stove |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Blinds,Horizontal Blinds,Pleated Shades,Solar Screens,Sun Screen |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Perimeter Fence,Covered Deck,Landscaping,Sprinkler/Drip,Dog Run,Rain Gutters,Open Patio,Fenced Backyard,RV Dump,Grass,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More,RV Access/Parking |
| Lot Features | Many Trees,Views |
| Lot Size Area | 1.09 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2884.0 |
| Lot Size Acres | 1.09 |
| Road Surface Type | Paved,Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road,Private Road |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained,Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than West USA Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for