



Property Attributes
- MLS#5954264
- TypePending
- CountyMARICOPA
- CityGoodyear
- AreaSedella
- NeighborhoodSedella Parcel 1A
- Zip85395
- Style
- Price$ 504,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3118
- Lot Size12,916 SqFt
Listing Provided Courtesy Of:
Meritage Homes of Arizona, Inc
Property Description
Former model home available for purchase! Furniture and accessories do not convey! Shasta spacious floorplan. Gaze upon the open dining room through to the great room & out to the patio from the entry foyer. Kitchen conveniences include a cozy nook and walk-in pantry. Set up a sitting space in the spacious master suite. Located in a prime location in Goodyear, Arizona, Sedella is a master planned community with a park, BBQ grills,picnic tables, playground, ramadas, and more. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle whilesaving thousands of dollars on utility bills
Elementary School | Middle School | High School |
---|---|---|
Scott L Libby Elementary School | Verrado Middle School | Verrado High School |
Price History | |
---|---|
7/19/2019 | Listed $503,995 |
11/1/2019 | 1% - $502,995 |
1/3/2020 | 1% - $499,995 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Meritage Homes |
Construction | Ducts Professionally Air-Sealed, Frame - Wood, Spray Foam Insulatn |
Construction Status | Complete Spec Home |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
Elementary School | Scott L Libby Elementary School |
Energy/green Feature | ENERGY STAR Light Fixture, Fresh Air Mechanical |
Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 130.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | Electric Heat, ENERGY STAR Qualified Equipment |
High School | Verrado High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Gas Dryer Hookup, Inside Laundry |
Map Code/Grid | P27 |
Middle School | Verrado Middle School |
Miscellaneous | Home Warranty |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Concrete, Tile |
School District | 079 - Litchfield Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SEDELLA PARCEL 1A |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2012 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Gas Stub for Range, Granite Countertops, Kitchen Island, Range/Oven Gas, Walk-in Pantry |
Living Area | 3118.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 254.00 |
---|---|
Approx Lot SqFt | 12916.00 |
Const - Finish | Low VOC Paint, Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Front, Irrigation Front, Yrd Wtring Sys Front |
Model | Shasta |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, Tandem Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool