
























Property Attributes
- MLS#6051127
- TypeSingle Family
- CountyCOCHISE
- CityDouglas
- Zip85607
- StyleRanch
- Year Built1975
- Taxes621
- Price$ 89,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage593
- Lot Size10 Acres
Listing Provided Courtesy Of:
Bisbee Realty, Inc.
Property Description
Great lil' fixer with a 360 view!!! 9.99 acres with a quaint burnt adobe 1 bedroom 1 bath. Home needs some TLC to make it your own.Detached laundry room. Property includes a 1972 780 sq' permanently affixed mobile home, that is currently rented.Great rental income opportunity. Detached large shop with power. Two septic tanks and a private well with fairly new pump. Located on a corner lot off of paved road. Corner of Double Adobe and Kings Hwy. Buyer to verify all facts and figures.
Elementary School | Middle School | High School |
---|---|---|
Double Adobe Elementary School | Ray Borane Middle School | Douglas High School |
Price History | |
---|---|
3/16/2020 | Listed $92,000 |
6/30/2020 | 4% - $89,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Other (See Remarks) |
Elementary School | Double Adobe Elementary School |
Fireplaces | No Fireplace |
Flooring | Concrete |
HOA Fee Includes | No Fees |
Heating | No Heat |
High School | Douglas High School |
Land Lease Fee Y/N | No |
Laundry | Laundry in Garage |
Map Code/Grid | C73 |
Middle School | Ray Borane Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 027 - Douglas Unified District - Cochise |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | NA |
Tax Year | 2019 |
Utilities | SSVEC |
Water | Well - Pvtly Owned |
Year Built | 1975 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Refrigerator |
Living Area | 593.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 1.00 |
---|---|
Approx Lot SqFt | 435600.00 |
Architecture | Ranch |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool