


Property Attributes
- MLS#6116306
- TypePending
- CountyMARICOPA
- CityPhoenix
- AreaSTONE BUTTE
- NeighborhoodStone Butte Parcel 2
- Zip85024
- Style
- Year Built2020
- Taxes220
- Price$ 584,560
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2546
- Lot Size7,087 SqFt
Listing Provided Courtesy Of:
DRH Properties Inc
Property Description
HOME IS UNDER CONSTRUCTION! This beautiful SMART HOME features a SPACIOUS GREAT ROOM and HUGE KITCHEN ISLAND. 12' sliding glass doors open the great room to the patio for the best in indoor/outdoor living. prewired for ceiling fans & pendant lights over the island; tankless water heater included for endless hot water. BACKS TO COMMON AREA with partial view fence! Paver driveway and F/Y Landscape INCLUDED! Stone exterior design with front porch A BEAUTIFUL GOURMET KITCHEN with Chimney Hood over GAS COOKTOP - Built in Oven & Microwave- & Backsplash-White Cabinets - Smoky Quartz Counters-Wood-like Tile throughout-Carpet in bdrm**
Elementary School | Middle School | High School |
---|---|---|
Boulder Creek Elementary School - Phoenix | Mountain Trail Middle School | Pinnacle High School |
Price History | |
---|---|
8/12/2020 | Listed $534,125 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Prof Managed |
---|---|
Builder | DR HORTON |
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Boulder Creek Elementary School - Phoenix |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 120.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Pinnacle High School |
Interior Features | Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | J35 |
Middle School | Mountain Trail Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Borders Common Area, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | HOME IS UNDER CONSTRUCTION! This beautiful SMART HOME features a SPACIOUS GREAT ROOM and HUGE KITCHEN ISLAND. 12' sliding glass doors open the great room to the patio for the best in indoor/outdoor |
Roof | Tile |
School District | 069 - Paradise Valley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | STONE BUTTE PARCEL 2 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas |
Living Area | 2546.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 13.00 |
---|---|
Approx Lot SqFt | 7087.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Model | BILTMORE |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool