



































Property Attributes
- MLS#6141950
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMayfair Manor
- Zip85014
- Style
- Year Built1951
- Taxes2846
- Price$ 448,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1533
- Lot Size7,937 SqFt
Listing Provided Courtesy Of:
Next Page Realty LLC
Property Description
Gorgeous designer home in the heart of central Phoenix, loaded with upgrades from new roof and window, down to new flooring and fresh paint inside and out. New cabinets, new countertops, baseboards. weinscotting designs on every room. New landscaping on front and backyard with new watering system. New light fixtures, plumbing fixtures and door knobs. New garage door.....Don't miss this one
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Madison Meadows School Middle School | Central High School |
Price History | |
---|---|
10/5/2020 | Listed $517,000 |
10/9/2020 | 4% - $499,000 |
10/12/2020 | 2% - $490,000 |
10/13/2020 | 3% - $480,000 |
10/16/2020 | 5% - $460,000 |
10/20/2020 | 3% - $450,000 |
10/30/2020 | 1% - $449,000 |
11/5/2020 | 1% - $445,000 |
11/7/2020 | 2% - $440,000 |
12/9/2020 | 3% - $430,000 |
General Features
Accessibility Features | Bath Roll-In Shower |
---|---|
Assoc Rules | None |
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Madison Elementary School |
Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Central High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | N34 |
Middle School | Madison Meadows School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Gorgeous designer home in the heart of central Phoenix, loaded with upgrades from new roof and window, down to new flooring and fresh paint inside and out. New cabinets, new countertops |
Roof | Rolled |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A, Owner/Agent |
Status | Active |
Subdivision | MAYFAIR MANOR |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1951 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 1533.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 4.00 |
---|---|
Approx Lot SqFt | 7937.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back, Synthetic Grass Frnt, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool