

Property Attributes
- MLS#6152539
- TypeSingle Family
- CountyCOCHISE
- CityTombstone
- NeighborhoodTombstone
- Zip85638
- Style
- Year Built2000
- Taxes7135
- Price$ 389,000
- Bedrooms0
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3500
- Lot Size11,815 SqFt
Listing Provided Courtesy Of:
Haymore Real Estate LLC
Property Description
Own a business and/or live in the ''Town To Tough To Die''! Only one block from the historic & famous Bird Cage Theatre, this building is waiting for the right person to add more nostalgic entertainment! A boasting 3,500 heated & cooled sq. ft., this property also includes a separate 200 sq. ft. area, shed, ticket booth/store, & plenty of front & back parking space. Main building has 3 half baths, one of them being in the connected office area. Zoned commercial, industrial, & residential, opens so many options & business opportunities! Bring one or bring all & own a piece of this historically famous town!
Elementary School | Middle School | High School |
---|---|---|
Walter J Meyer School Elementary School | Walter J Meyer School Middle School | Tombstone High School |
Price History | |
---|---|
10/27/2020 | Listed $389,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Walter J Meyer School |
Features | Historic District |
Fireplaces | No Fireplace |
Flooring | Concrete |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tombstone High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | None |
Map Code/Grid | C73 |
Middle School | Walter J Meyer School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | Other (See Remarks), Res/Business Use Ok |
Property Description | Hillside Lot, Mountain View(s) |
Property Type | A |
Public Remarks | Own a business and/or live in the ''Town To Tough To Die''! Only one block from the historic & famous Bird Cage Theatre |
Roof | Built-Up |
School District | 01 - Tombstone Unified District - Cochise |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Tombstone |
Tax Year | 2019 |
Utilities | APS |
Water | City Water |
Year Built | 2000 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 3500.00 |
Master Bathroom | None |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Exterior Features
Parcelnumber | 110.00 |
---|---|
Approx Lot SqFt | 11815.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Front, Natural Desert Back |
Parking Features | Side Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool