




Property Attributes
- MLS#6166739
- TypeLand
- CountyGILA
- CityGlobe
- Zip85501
- StyleMobile/Mfg Home Lot,Residential Lot,RV Lot
- Taxes336
- Price$ 126,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.63 Acres
Listing Provided Courtesy Of:
Arizona Realty Ventures LLC
Property Description
Price History | |
---|---|
12/2/2020 | Listed $126,900 |
General Features
Development Status | Raw Land |
---|---|
Electric | APS |
Elevation | 2, 001 - 3, 000 Ft |
HOA Y/N | No |
Map Code/Grid | C71 |
New Financing | Cash, Conventional, No Carry |
Present Use | Mobile/Mfg Home Lot, Residential Lot, RV Lot |
Property Type | C |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Tax Year | 2020 |
Water | City Franchise |
Zoning | Residential |
Interior Features
Gas | SW Gas |
---|
Exterior Features
Apx Total Acres | 2.63 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Within 1/2 Mile |
Distance to Water | Within 1/2 Mile |
Fencing | None |
Land Configuration | Irregular Shape |
Land Features | City Light View(s), Mountain View(s) |
Lot Size | 1.73; 0.41; 0.49 (3 lots combined) |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Agricultural, Mobile/Mgf Hme/RV's, Rural, Single Family |
Vegetation | High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool