








































Property Attributes
- MLS#6174113
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodAerium Townhomes
- Zip85251
- StyleContemporary
- Year Built2016
- Taxes2532
- Price$ 669,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1897
- Lot Size830 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
How fast can you move? Outstanding contemporary living and located in the heart of Old Town Scottsdale. This 2/3 bedroom & 2 full + 2 half bathroom townhome's floor plan has been carefully thought out and equipped with all of the currently ''in'' design style counter tops, plumbing and lighting fixtures. One of the best located units in the complex also features Clare Home controlled climate and security, tankless hot water heater, water softener, and folding patio doors on great room and back patio to open up and connect indoor/outdoor living spaces. Views of Papago and Camelback from the master bedroom patio. Throw in a cozy outdoor space and a two car garage with overhead storage and you have a pristine home in a dream location.
Elementary School | Middle School | High School |
---|---|---|
Tonalea K-8 Elementary School | Supai Middle School | Coronado High School |
Price History | |
---|---|
12/23/2020 | Listed $669,900 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | Landmark Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Tonalea K-8 |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Other (See Remarks), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool, Community Pool Htd, Near Bus Stop, Transportation Svcs |
Fireplaces | Other (See Remarks) |
Flooring | Carpet, Tile |
HOA Fee | 322.50 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Garbage Collection, Other (See Remarks), Roof Repair, Sewer, Street Maint |
Heating | Electric Heat |
High School | Coronado High School |
Interior Features | 9+ Flat Ceilings, Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | AERIUM TOWNHOMES |
Tax Year | 2019 |
Unit Number | 1026 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2016 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator |
Living Area | 1897.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Bonus/Game Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 446.00 |
---|---|
Approx Lot SqFt | 830.00 |
Architecture | Contemporary |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 3 |
Fencing | Block, Other |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Synthetic Grass Back |
Model | B Floor Plan |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool