









































Property Attributes
- MLS#6197840
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodLong Meadow Ranch Unit 1
- Zip86305
- StyleRanch
- Year Built2005
- Taxes4670
- Price$ 998,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2592
- Lot Size37.45 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Quintessential Horse Ranch on 37.45 acres located in the coveted Long Meadow Ranch. Incredible 100 GPM Water Well, currently with 35 GPM pump capacity.Custom built 2592 sf log and stone detailed home with 2210 sf of covered wraparound decks afford the perfect vantage point for viewing stunning western sunsets, early morning sunrises or monsoon rains rolling in over majestic Granite Mountain. Interior features include spacious Master suite and bath with atrium doors, 2 large guest suites, abundant storage, and large laundry suite with sink. The wonderful open great room and kitchen combo are ideal for large gatherings and entertaining. Ceiling to floor stone gas fireplace anchor the room and space.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
2/23/2021 | Listed $1,199,000 |
3/24/2021 | 5% - $1,150,000 |
4/2/2021 | 14% - $998,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | - |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Balcony/Deck(s) |
Fireplaces | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 700.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Street Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Out of Maricopa Cnty |
Interior Features | Central Vacuum, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | C82 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Description | Cul-De-Sac Lot, Mountain View(s), North/South Exposure, Street(s) Not Paved |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | LONG MEADOW RANCH UNIT 1 |
Tax Year | 2020 |
Utilities | APS, Butane/Propane |
Water | Well - Pvtly Owned |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Basement Description | Partial |
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Refrigerator, Wall Oven(s) |
Living Area | 2592.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 68.00 |
---|---|
Public Remarks | Quintessential Horse Ranch on 37.45 acres located in the coveted Long Meadow Ranch. Incredible 100 GPM Water Well |
Approx Lot SqFt | 1631322.00 |
Architecture | Ranch |
Const - Finish | Siding, Stone |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other, See Remarks |
Garage Spaces | 3.00 |
Horse Features | Arena, Barn, Bridle Path Access, Other (See Remarks), Tack Room |
Horses | Yes |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool