



























Property Attributes
- MLS#6200777
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDynamite Mountain Ranch Section A
- Zip85085
- Style
- Year Built2002
- Taxes1867
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size4,950 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Phoenix one-story cul-de-sac home offers a patio, and a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Norterra Canyon K-8 Elementary School | Norterra Canyon K-8 Middle School | Barry Goldwater High School |
Price History | |
---|---|
3/1/2021 | Listed $399,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | DR HORTON |
Construction | Frame - Wood, Other (See Remarks) |
Cooling | Refrigeration |
Elementary School | Norterra Canyon K-8 |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 140.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Barry Goldwater High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | H33 |
Middle School | Norterra Canyon K-8 |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DYNAMITE MOUNTAIN RANCH SECTION A |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2002 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Kitchen Island, Range/Oven Elec |
Living Area | 1782.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 292.00 |
---|---|
Public Remarks | This Phoenix one-story cul-de-sac home offers a patio, and a two-car garage. |
Approx Lot SqFt | 4950.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back, Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool