






































Property Attributes
- MLS#6205434
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- AreaWoodleaf
- NeighborhoodWoodleaf 2
- Zip85254
- Style
- Year Built1980
- Taxes4197
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2924
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful home exudes quality and pride of ownership throughout. It sits on a third plus acre manicured lot with mature shade trees, flowering shrubs and a luxurious green lawn. The sparkling diving pool is fenced with Protect-a-Child mesh removable fencing, extra kool deck. Exterior lighting surrounds this very private, serene backyard.As you approach the home, there is pathway lighting leading to a courtyard and to the double door entrance.The floors are pristine travertine with upgraded carpet in the Master bedroom. The window coverings are upgraded shutters, honeycomb soft shades and blinds.Remodeled kitchen boasts custom Alder cabinetry, beautiful granite countertops, soft close drawers and doors, and an ample granite center island with cabinets on both sides.
Elementary School | Middle School | High School |
---|---|---|
Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
3/29/2021 | Listed $1,150,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Malouf |
Construction | Block, Slump Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Sequoya Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Stone |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Chaparral High School |
Interior Features | Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M36 |
Middle School | Cocopah Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Built-Up, Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WOODLEAF 2 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1980 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 2924.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 18.00 |
---|---|
Public Remarks | This beautiful home exudes quality and pride of ownership throughout. It sits on a third plus acre manicured lot with mature shade trees |
Approx Lot SqFt | 15122.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.50 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Fenced Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool