




















Property Attributes
- MLS#6210265
- TypePending
- CountyMARICOPA
- CityGoodyear
- AreaPebbleCreek
- NeighborhoodPebblecreek
- Zip85395
- Style
- Year Built2015
- Taxes2705
- Price$ 363,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size3,907 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Impeccable Lock & Leave Villa. Bring your suitcase; this furnished villa is ready for you to move in and enjoy the resort lifestyle now! Lightly lived in. This home is in almost new condition. Kitchen upgrades include upgraded cabinetry with roll-out shelves, granite counters with full decorative tile backsplash, closet pantry, appliances are the popular Slate finish: smooth top electric range, built-in microwave, & dishwasher. Spacious Master Bedroom. The master bath has double sinks, large shower with bench seat, & walk-in closet. Spacious laundry room has extra cabinets; washer & dryer stay with home! Neutral tile floors & carpet in bedrooms. Additional upgrades include upgraded window coverings, ceiling fans, & water softener. Why buy new & wait? Ready to enjoy now!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/21/2021 | Listed $363,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
---|---|
Association & Fees: Hoa 2 Fee | 1970.00 |
Association & Fees: Hoa 2 Name | PDS (Villas 43b) |
Builder | Robson |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 2728.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint, Front Yard Maint, Roof Replacement, Street Maint |
HOA Frequency | Annually |
HOA Y/N | Yes |
HOA Y/N | No |
Heating | Gas Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P27 |
Middle School | Adult |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Services | City Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Subdivision | PebbleCreek |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2015 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1623.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 563.00 |
---|---|
Approx Lot SqFt | 3907.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Viva |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool