

















Property Attributes
- MLS#6213598
- TypePending
- CountyCOCHISE
- CityHuachuca City
- NeighborhoodMustang Heights
- Zip85616
- StyleRanch
- Year Built1970
- Taxes588
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Haymore Real Estate LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This 2 bedroom 2 bath home features 3 porch areas to take advantage of the wonderful Arizona weather. Wood burning stove for those chilly evenings. Over 1400 sqft gives you lots of room inside. All on 1 acre! Located on paved roads, has a 2 car attached garage with extra large workman. Complete RV hook up for your winter visitors. The garage received a new roof and house was cool coated in 2018. All new plumbing in 2013, Carpet replaced in 2018. This home is ready for new owners! Give me a call to schedule your private showing today.
Elementary School | Middle School | High School |
---|---|---|
Huachuca City School Elementary School | Huachuca City School Middle School | Tombstone High School |
Price History | |
---|---|
3/29/2021 | Listed $110,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unkn |
Construction | Frame - Wood |
Cooling | Window/Wall Unit |
Elementary School | Huachuca City School |
Exterior Features | Circular Drive, Covered Patio(s), Storage Shed(s) |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Laminate, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Tombstone High School |
Interior Features | Drink Wtr Filter Sys |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Manufactured Home Features | Multi-Wide |
Map Code/Grid | C73 |
Middle School | Huachuca City School |
New Financing | Cash |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle, Reflective Coating |
School District | 01 - Tombstone Unified District - Cochise |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | MUSTANG HEIGHTS |
Tax Year | 2019 |
Utilities | SSVEC |
Water | Pvt Water Company |
Year Built | 1970 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in FR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Gas, Refrigerator |
Living Area | 1442.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 20.00 |
---|---|
Approx Lot SqFt | 45069.00 |
Architecture | Ranch |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Natural Desert Back, Natural Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool