Property Attributes
- ID#7063929
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWESTWOOD ESTATES PLAT 3
- Zip85015
- StyleRanch
- Year Built1950
- Taxes$ 1266
- Price$ 410,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fully remodeled home in the Westwood Historic Neighborhood in Central Phoenix. This home has everything brand new! There is a brand new sewer line and all plumbing in the entire home has been gutted and done brand new. Brand new A/C, water heater, roof, and interior plus exterior paint. The electrical has been all updated as well! There is nothing that has been missed in this home, it is like brand new! The custom kitchen has been designed specially for this home to maximize storage and countertop space with a modern design and all brand new appliances. The front yard hardscape and irrigation is all brand new and low maintenance to stay beautiful and clean all year around. The large backyard has an RV gate and shade structure with tons of space for a pool or casita.
| Elementary School | Middle School | High School |
|---|---|---|
| Westwood Elementary School | James W. Rice Elementary School | Metro Tech High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $435,000 |
| 8/9/2026 | 2$429,995 |
| 8/20/2026 | 2$424,995 |
| 8/31/2026 | 2$419,995 |
| 9/11/2026 | 1$417,500 |
| 9/18/2026 | 2$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Block |
| Year Built | 1950 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTWOOD ESTATES PLAT 3 |
| Possible Use | Ranch |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| High School | Metro Tech High School |
| City | Phoenix |
| Disclosures | None |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Westwood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1266.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | James W. Rice Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Alhambra Elementary District |
| Tax Lot | 3 14 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Pantry | True |
Exterior Features
| Fencing | Block,Chain Link,Wood |
|---|---|
| Parking Features | RV Gated |
| Lot Features | Desert Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 7492.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than West USA Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for