Property Attributes
- ID#22526347
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodCatalina Foothills Estates NO. 5
- Zip85718
- StyleContemporary,Ranch,Tuscan
- Year Built1972
- Taxes$ 4977
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2384
- Lot Size1.28 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This Gorgeous Home Is In The Heart Of Catalina Foothills, With Amazing Views! There Aren't Many Houses Like This Left In Tucson, And It's Rare When 1 Comes Up For Sale. Less Than A Mile From La Encatada Mall (Walking Distance), On Over An Acre, With 4-Car Garage & Plenty Of Parking. The Sellers Took Great Care Of This Home, And Just Updated The Entire Kitchen & Flooring. The Front, Back, And Side Yards Are Super Private, And There Is Tons Of Space For Entertaining. There's An Electric Vehicle Charger & Fully-Owned Solar System (With An Average Electric Bill Below $40/mo). The Location, Views, And Home Make This 1 Of The Best Houses Under A Million!
| Elementary School | Middle School | High School |
|---|---|---|
| Manzanita Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
| Living Area | 2384.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Phone Connected |
| Roof | Foam |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 5.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Ramada,Covered,Patio |
| Architectural Style | Contemporary,Ranch,Tuscan |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Brick,Slump Block,Stone |
| Year Built | 1972 |
| View | Mountain(s),Sunrise,Desert,City,Panoramic |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 108-10-0520 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Catalina Foothills Estates NO. 5 |
| Facing Direction | West |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Workshop,Shed(s),Kennel/Dog Run |
| Full Baths | 2 |
| Status | Active |
| Directions | On East-Side Of Campbell Ave,South Of Skyline Dr. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Unknown,Insurance Claims History Report,Lead-Based Paint |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55757.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Manzanita |
| Land Lease Y/N | No |
| Tax Annual Amount | 4977.48 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Catalina Foothills Estates No 5 Lot 52 |
| New Construction | None |
| AttributionContact | (520) 954-5564 |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Stone,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Native Plants,Courtyard,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Block,Wrought Iron,Masonry |
| Parking Features | Electric Door Opener,Separate Storage Area,Tandem Garage,Electric Vehicle Charging Station(s) |
| Lot Features | Hillside Lot,East/West Exposure,Elevated Lot,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 1.28 |
| Spa | No |
| Building Area Total | 2384.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.28 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than West USA Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for