Property Attributes
- ID#22603326
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodManzanita Terrace
- Zip85746
- StyleRanch
- Year Built1973
- Taxes$ 1883
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful solid brick home located in a well established westside Tucson neighborhood. Gorgeous mountain views right outside your door. Sitting on a generous lot, this property offers space, functionality, and great potential. Inside, the home features a practical floor plan with comfortable living areas and abundant natural light. Large rooms and giant bonus room making it ideal for everyday living or entertaining. Bedrooms are nicely sized, with flexible spaces that can be customized to fit your needs. Enjoy the durability and charm of a well maintained home that is close to everything.
| Elementary School | Middle School | High School |
|---|---|---|
| White Elementary School | Pistor Middle School | Pueblo High School |
General Features
| Living Area | 1496.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Dual |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Electric Cooktop,Refrigerator |
| Zoning | Tucson - CR2 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Slab |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1973 |
| View | Mountain(s),City |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137-16-3530 |
| Community Features | Basketball Court,Tennis Court(s),Sidewalks,Park,Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Manzanita Terrace(1-349)(Blks 1-4) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-19 SOUTH HEAD WEST ON IRVINGTON TO NEBRASKA SOUTH ON NEBRASKA TO WEST DAKOTA TO VANDE LOO. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8233.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | White |
| Land Lease Y/N | No |
| Tax Annual Amount | 1883.75 |
| Middle/Junior High School | Pistor |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Manzanita Terrace Lot 338 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Mexican Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Slump Stone |
| Parking Features | Attached Garage Cabinets |
| Lot Features | Adjacent to Alley,East/West Exposure,Elevated Lot |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1496.0 |
| Lot Dimensions | 86x110 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than West USA Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for