Property Attributes
- ID#22607467
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodPalisades Point
- Zip85737
- StyleSouthwestern
- Year Built1997
- Taxes$ 7225
- Price$ 924,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2625
- Lot Size0.77 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Stunning hilltop cul-d-sac residence located in the gated enclave of Palisades Point Estates, offering sweeping panoramic views of Pusch Ridge and the Catalina Mountains. This thoughtfully upgraded 3-bedroom home plus office features 3 baths and an open, elegant design with cherry cabinetry, granite countertops, stainless steel appliances, double ovens, Lutron lighting and automated shade controls, heated floors and towel racks. The resort-style backyard is a true sanctuary, complete with sparkling pool and spa, covered ramada, built-in BBQ, and unobstructed mountain vistas ideal for entertaining or relaxing. Additional upgrades include owned solar, new HVAC system, new water heater, freshly coated roof, and fresh interior and exterior paint. A rare opportunity to enjoy luxury, comfort, and unforgettable views in a premier Oro Valley location.
| Elementary School | Middle School | High School |
|---|---|---|
| Painted Sky Elementary School | Coronado K-8 Middle School | Ironwood Ridge High School |
General Features
| Living Area | 2625.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Gas Oven,Microwave,Refrigerator |
| Zoning | Oro Valley - R136 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Southwestern |
| Pool Features | Conventional,Heated |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1997 |
| View | Mountain(s),Panoramic |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 220-07-1030 |
| Community Features | Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Palisades Point (1-66) |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oracle and First,North on Oracle East on Palisades to gate. Thru gate to end of cul de sac. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33672.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Painted Sky |
| Land Lease Y/N | No |
| Tax Annual Amount | 7225.87 |
| Middle/Junior High School | Coronado K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:22004008G /Palisades Point Lot 63 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Dining Room,See Through,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Lot Features | East/West Exposure,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.77 |
| Spa | No |
| Building Area Total | 2625.0 |
| Lot Dimensions | ireg |
| Lot Size Acres | 0.77 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than West USA Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for