Property Attributes
- ID#22608400
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodSeasons At Old Vail
- Zip85641
- StyleRanch
- Year Built2023
- Taxes$ 3400
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Step into this stunning Sunstone model featuring 3 bedrooms, 2 baths, plus den or office. The open concept kitchen with quartz countertops, modern pendant lighting, gas range, and spacious pantry. The layout flows seamlessly into the dining area and great room, with extended space ideal for working from home or study. The home features wood-faux ceramic tile throughout the main living areas and carpet in the bedrooms. The spacious primary suite offers a well-designed bathroom with quartz countertops, a walk-in shower, and a large walk-in closet. Additional upgrades include an extended 2-car garage and a large laundry room with a utility sink. The fully finished backyard is thoughtfully designed with low-maintenance native trees and plants on irrigation, creating a peaceful outdoor space. Enjoy the mountain views with no rear neighbors. Relax under the covered patio featuring a cooling deck finish and misting system. This home also includes leased solar panels locked in at $85 a month for the entirety of lease, helping keep utility costs low. Don't miss the opportunity to own a move-in ready home with a completed backyard and beautiful views. Schedule your showing today: 520-279-8584
| Elementary School | Middle School | High School |
|---|---|---|
| Esmond Station K-8 Elementary School | Esmond Station K-8 Middle School | Vail Dist Opt High School |
General Features
| Living Area | 1743.0 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Vail - CR4 |
| HOA Fee | 31.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Mountain(s) |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-07-3190 |
| Community Features | Park |
| Accessibility | Wide Hallways,Handicap Convertible,Wide Doorways |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Seasons At Old Vail |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 east take the Houghton Rd exit and head north to Mary Ann Cleveland. Turn right onto E Hearon St,Turn right onto Ryscott Cir,Turn right onto E Godbout Dr,Turn right onto E Becker Dr. Proper |
| High School | Vail Dist Opt |
| City | Vail |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5489.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Esmond Station K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3400.87 |
| Middle/Junior High School | Esmond Station K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c1f80d75-20ee-4431-a57a-f1d9066af40d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Seasons At Old Vail Sq20203240071 Lot 9 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants,Misting System |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Extended Length,Oversized |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1743.0 |
| Lot Dimensions | 46x120 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for