Property Attributes
- ID#22609585
- TypeSingle Family
- Listing Status Pending
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodSummerstone
- Zip85743
- StyleRanch
- Year Built2026
- Taxes$ 1
- Price$ 392,940
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1787
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious. Energy Efficient. Move in Ready. SPACE STYLE COMFORT The Opal floorplan offers a spacious open-concept layout with 4 bedrooms and 3 bathrooms, perfect for modern living. The private primary suite is a true retreat, featuring an oversized walk-in closet. A well-designed kitchen with a walk-in pantry provides plenty of storage for everyday needs. Located in the Summerstone community in Marana, near Continental Ranch, with easy I-10 access to Marana and Northwest Tucson. Enjoy nearby outdoor destinations like Saguaro National Park, El Rio Preserve, and the community park. Move-in ready with washer, dryer, refrigerator, and whole-home blinds included.
General Features
| Living Area | 1787 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Marana - TH |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco Finish |
| Year Built | 2026 |
| View | Residential |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226-06-0360 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | Smart Panel,Accessible Entrance |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summerstone |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | Exit off of Twin Peaks Road - go west and turn right at Coachline - travel north on Coachline and turn left on Summerstone Ave - model to the left. |
| High School | Marana |
| City | Tucson |
| Disclosures | Public Report,None |
| Association Name | Summerstone Homeowne |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4800 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Twin Peaks K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Marana |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | SF 0036 Plan 1640B |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Model | Opal |
|---|---|
| Exterior Amenities | None |
| Fencing | Slump Stone |
| Lot Features | Subdivided |
| Water Source | Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1787 |
| Lot Dimensions | 40X120 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for