Property Attributes
- ID#22611175
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodMountain Vail Estates (136-501)
- Zip85747
- StyleModern
- Year Built2017
- Taxes$ 3390
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2155
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
*Range Price between $400,000-$425,000* Beautifully maintained and move-in ready, this stunning corner-lot home offers the perfect blend of comfort, style, and convenience within the Vail School District. Featuring 3 spacious bedrooms plus a versatile den, 2.5 bathrooms, and a 2-car garage, this home has room for everyone. The upgraded kitchen is a true standout with modern finishes and plenty of space for cooking and entertaining. Enjoy elegant shutters throughout, no carpet for easy maintenance, and a fully landscaped yard designed for outdoor enjoyment. Take in the beautiful mountain views from your own home while enjoying a prime location close to shopping, dining, and everyday conveniences. This is the one you've been waiting for! Schedule a showing today.
General Features
| Living Area | 2155 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Tucson - R1 |
| HOA Fee | 51 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2017 |
| View | Mountain(s),Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-94-1860 |
| Community Features | Pickleball,Paved Street,Jogging/Bike Path,Sidewalks,Park,Walking Trail |
| Accessibility | Smart Panel,Accessible Entrance |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mountain Vail Estates (136-501) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Houghton. Left onto Mary Ann Cleveland. Right onto Atterbury Wash Way. Left onto Chevrolete Dr. Right onto Horned Lizard Circle. Property on your left. |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Military Airport Vcty |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5750 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Esmond Station K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3390.75 |
| Middle/Junior High School | Esmond Station K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:20564073A /Mountain Vail Estates Lot 184 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Alley,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 2155 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for