Property Attributes
- ID#22613044
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodLinda Vista Estates(1-563)
- Zip85742
- StyleContemporary
- Year Built1992
- Taxes$ 2776
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to a beautifully maintained 3BD/2BA home in desirable Northwest Tucson offering 1,624 sq ft of comfortable living space. Inside, find soaring vaulted ceilings, abundant natural light, an open-concept layout, tile flooring, & a cozy double sided fireplace. The kitchen features warm wood cabinetry & ample counter space. The spacious primary suite includes backyard access, a walk-in closet, soaking tub, & separate shower. Enjoy the covered patio, low-maintenance landscaping, & freshly coated garage floor with utility sink & storage. Recent updates include a new shingle roof & flat roof recoating (2 yrs), exterior repaint & fascia sealing (2 yrs), new roof-mounted gas-pack A/C (1 yr), fresh interior paint, & new bedroom carpet (3 mos). Some photos have been virtually staged to showcase furniture placement options. Original, unaltered photos of the empty rooms are provided directly alongside the staged versions in the photo gallery.
General Features
| Living Area | 1624 |
|---|---|
| Heating | Gas Pac |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Exhaust Fan,Gas Hookup Available,Lazy Susan,Microwave,Refrigerator |
| Zoning | Pima County - CR4 |
| HOA Fee | 8.75 |
| Garage Spaces | 2 |
| Association Fee Includes | None,Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Wood Frame |
| Year Built | 1992 |
| View | Mountain(s),Residential |
| Township | 125 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-43-3010 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Linda Vista Estates(1-563) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Overton, N on Shannon, E on Camino de la Joya to address |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Unknown,Lead-Based Paint |
| Association Name | Linda Vista Estates |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5401 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wilson K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2776.91 |
| Middle/Junior High School | Wilson K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 219 Linda Vista Estates |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Cathedral Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,Dining Room,See Through,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Subdivided,Flower Beds,Shrubs,Decorative Gravel |
| Water Source | Public,Water Company |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1624 |
| Lot Dimensions | 60x90 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for