Property Attributes
- ID#22613432
- TypeSingle Family
- Listing Status Active Contingent
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodNational City NO. 4
- Zip85714
- StyleRanch
- Year Built1950
- Taxes$ 1068
- Price$ 249,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Take advantage of this fantastic opportunity! This 3-bedroom property offers double detached garages, providing versatile space for a workshop, storage, and all your toys. House was remodeled in April/May 2026. You'll also find an inviting courtyard for enjoying morning coffee. Inside, you're welcomed by a serene living room with a soothing palette, wood-look flooring, and an inviting fireplace. The well-appointed kitchen comes with white shaker cabinets, recessed lighting, and sleek stainless steel appliances. The main bedroom includes a private bathroom and a practical walk-in closet. Unwind at the end of a long day in the backyard, featuring a covered patio and ample space for outdoor relaxation. Don't miss out on this fantastic opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Hollinger Elementary School | Maxwell K-8 Middle School | Pueblo High School |
General Features
| Living Area | 1080.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up,Rolled |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Masonry Stucco,Mud Adobe |
| Year Built | 1950 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 120-08-1490 |
| Community Features | Paved Street,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | National City NO. 4 |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Second Garage |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Ajo Way & 6th Ave. Head south on S 6th Ave,Turn right onto W Ohio St,Turn right onto S 9th Ave,Turn left onto W Illinois St. The property will be on the right. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hollinger |
| Land Lease Y/N | No |
| Tax Annual Amount | 1068.37 |
| Middle/Junior High School | Maxwell K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | National City No 4 Lot 18 Exc N7.5' For Alley Blk 61 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block,Chain Link,Wrought Iron |
| Parking Features | Electric Door Opener,Detached,Separate Storage Area |
| Lot Features | Adjacent to Alley,Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1080.0 |
| Lot Dimensions | 56x125x55x125 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for