Property Attributes
- ID#22615539
- TypeSingle Family
- Listing Status Active
- CountySanta Cruz
- CityPatagonia
- AreaSCC-Patagonia
- NeighborhoodPatagonia Townsite
- Zip85624
- StyleOther, Santa Fe, Southwestern
- Year Built2004
- Taxes$ 37
- Price$ 426,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1779
- Lot Size0.93 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Stunning heart-of-Patagonia hilltop setting ~uncommonly pleasing for its privacy & 360 mountain views of this renown Sky Island setting. Built of substantial Rastra/ICF Block c.2004, its 1779sf feature soaring ceilings & many windows & outdoor seating areas from which to savor this amazing setting. The home has just the one o/s Master Bedroom & the single Bathroom, which is directly across the wide hallway from the Master. The sunny multi-purpose Bonus Rm could be used however you wish, including a BedRm. The GreatRoom is nicely proportioned & includes Living-Dining area, Kitchen, & walk-in Pantry. It opens out to both the AZ Rm & the Front Entry Deck. The directly adjacent 200'x135' parcel may be purchased with a separate bill of sale. What a great horse property or guest house setting!
General Features
| Living Area | 1779 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Evaporative Cooling,Ceiling Fans |
| Roof | Metal |
| Appliances | Gas Oven,Gas Range,Prep Sink,Refrigerator |
| Zoning | Other - CALL |
| Patio/Porch Features | Other,Covered,Screened,Enclosed |
| Architectural Style | Other,Santa Fe,Southwestern |
| Pool Features | None |
| Security Features | None,Wrought Iron Security Door |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 2004 |
| View | Mountain(s),Sunrise,Sunset,Panoramic,Trees/Woods |
| Township | 22 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 106-27-001E |
| Community Features | Paved Street,Horses Allowed,Walking Trail |
| Accessibility | Wide Hallways,Level,Roll-In Shower,Wide Doorways |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Patagonia Townsite |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Sonoita or Nogales, take Scenic Route 82 to Patagonia. Once in Patagonia turn north on 3rd Avenue, then right/NE on Sonoita Avenue. Continue through the dry creek bed and then make a soft left tu |
| High School | Patagonia Union High School |
| City | Patagonia |
| Disclosures | Other,Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | Patagonia Public Schools |
| MLS Area | SCC-Patagonia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40511 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Patagonia Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 37 |
| Middle/Junior High School | Patagonia Elementary School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Patagonia |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | A Portion Of Land In The NW4 SW4 SE4 And Portion Of Glo Lot 7 Of Sec 6 T 22S R16E |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Built-in Features,Kitchen Island,Building Materials,Ins Concrete Forms |
|---|---|
| Flooring | Other,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Closet,Outside |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Other,Native Plants |
|---|---|
| Fencing | Other,Wire |
| Parking Features | Shared Driveway,None |
| Lot Features | Adjacent to Wash,Hillside Lot,Elevated Lot,Decorative Gravel,Shrubs,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.93 |
| Spa | No |
| Building Area Total | 1779 |
| Lot Dimensions | Irregular. See Plat. |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for