Property Attributes
- ID#22616053
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaExtended Southwest
- NeighborhoodWestway Homesites
- Zip85736
- StyleSouthwestern
- Year Built2026
- Taxes$ 186
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.27 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This home qualifies for the USDA Zero Down Payment assistance program! New Construction! This beautiful 3-bedroom, 2-bath home in Tucson features modern finishes designed for comfort and functionality. Buyers who go under contract before completion may have the opportunity to select interior and exterior paint colors, floor and bathroom tile, as well as sink and shower fixtures. Photos are of a similar property and are for illustrative purposes only. Buyers who go under contract before completion may have the opportunity to select interior and exterior paint colors, floor and bathroom tile, as well as sink and shower fixtures. Photos are of a similar property and are for illustrative purposes only. Actual finishes and features may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Robles Elementary School | Altar Valley Middle School | Tucson High School |
General Features
| Living Area | 1360.0 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | Pima County - GR1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | None |
| Architectural Style | Southwestern |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Sunrise,Sunset,Desert |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 208561090 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westway Homesites |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-19 & Ajo Way (AZ-86),head west on Ajo Way (AZ-86) for approximately 14 miles to the Three Points,area. Turn left onto S Sierrita Mountain Rd,continue about 1-2 miles,then turn right onto Valer |
| High School | Tucson |
| City | Tucson |
| Disclosures | None |
| High School District | Altar Valley |
| MLS Area | Extended Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12053.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robles |
| Land Lease Y/N | No |
| Tax Annual Amount | 186.0 |
| Middle/Junior High School | Altar Valley |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | WESTWAY HOMESITES LOT 6 BLK 5 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 1360.0 |
| Lot Dimensions | 120' x 140' x 87' x 113' |
| Lot Size Acres | 0.27 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Owner Maintenance |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for