Property Attributes
- ID#22617520
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodColonia Allegre
- Zip85711
- StyleRanch
- Year Built1971
- Taxes$ 1888
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1138
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to your future ''Happy Neighborhood'' aka ''Colonia Allegre!'' This masonry stucco 3 bed and 2 bath home resides in a well-established Central Tucson community, placing you mere minutes from grocery stores, shopping, acclaimed restaurants and more. As you approach this home, the almost quarter of an acre lot is impressive and spacious (COT now allows for up to three additional dwellings to be built on this land). Once you step inside, the property's 2020 complete remodel is evident. The kitchen boasts stainless steel appliances, quartz counters, and modern lighting accented by the wood-look tile flooring. Both bathrooms feature sleek tilework with updated vanities. New roof shingles, dual-pane windows and HVAC system added in 2020 too. Don't miss the carport (with storage closet) as you head to the expansive backyard. No HOA means the possibilities are endless to create your ideal space. Schedule a private tour before it's too late.
General Features
| Living Area | 1138 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry Stucco |
| Year Built | 1971 |
| View | City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 126-15-1570 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Colonia Allegre |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Broadway and Columbus; S on Columbus; E on Timrod; 4370 on South side of street. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10349 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lineweaver |
| Land Lease Y/N | No |
| Tax Annual Amount | 1888 |
| Middle/Junior High School | Alice Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | COLONIA ALLEGRE LOT 3 BLK 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Stacked Space,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Separate Storage Area,Circular Driveway |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1138 |
| Lot Dimensions | 76' x 138' x 75' x 135' |
| Lot Size Acres | 0.23 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for