Property Attributes
- ID#22617864
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodValentine Terrace
- Zip85711
- StyleRanch
- Year Built1959
- Taxes$ 1310
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Is there a 3 bed/2bath home with paid Solar? This home Delivers! Move-in ready & North facing, plenty of natural light with Catalina Mountain views. Freshly painted with updated LPV flooring, no carpets & dual pane windows throughout. Stainless steel energy efficient appliances with a gas range, refrigerator, and a whole house salt water softener & R.O. Ac unit and water heater are recent. Very large walled yard for your privacy and space for your R.V. too! Large covered patio in backyard with a built-in storage. Wonderful neighbors, close to Reid Park, bus stop, and shopping. Come see for yourself.
General Features
| Living Area | 1020 |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,Dishwasher,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Security Features | Window Bars |
| Construction Materials | Slump Block |
| Year Built | 1959 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 130-18-0040 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Valentine Terrace |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | 29th & Columbus, South on Columbus, Right on Valentine St.. Home is on your left. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7040 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Roberts (at Naylor) |
| Land Lease Y/N | No |
| Tax Annual Amount | 1310.18 |
| Middle/Junior High School | Roberts (at Naylor) |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | VALENTINE TERRACE LOT 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Stacked Space |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Reverse Osmosis | true |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | None |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1020 |
| Lot Dimensions | 64x110 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for