Property Attributes
- ID#22617951
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaWest
- NeighborhoodSilverbell Ridge
- Zip85743
- StyleContemporary
- Year Built2026
- Price$ 559,819
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Sienna plan with a Desert Modern elevation. The welcoming covered front porch adds a touch of charm and leads into the first floor with open Greatroom, dining/kitchen area, Den and Study & Powder room. The kitchen is a culinary haven with a roomy center island, gas range, granite counters & walk-in pantry. Upstairs has Owner's Suite, versatile Loft area and 2 additional bedrooms & bath. The Owner's suite features an oversized walk-in closet, walk-in shower, linen closet & twin sinks. Includes refrigerator, washer/dryer & faux wood blinds. Est completion June '26.
General Features
| Living Area | 2400 |
|---|---|
| Heating | Forced Air,Zoned,Electric,Heat Pump |
| Cooling | Ceiling Fans Pre-Wired,Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Tankless Water Heater,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Residential,Desert |
| Township | 13 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 214-04-1370 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Silverbell Ridge |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ina Rd & Silverbell Rd, south on Silverbell Rd. Right on Silverbell Ridge Dr. Left on Carillon Ridge Ln. Sales Center on Silverbell Ridge Dr. |
| High School | Mountain View |
| City | Marana |
| Disclosures | Unknown |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6032 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SILVERBELL RIDGE SQ20251470277 LOT 17 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Model | Sienna |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Other,Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2400 |
| Lot Dimensions | 56x110 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for