Property Attributes
- ID#22618760
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCopper Creek II (1-235)
- Zip85737
- StyleSouthwestern
- Year Built1988
- Taxes$ 3270
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1705
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
One of the nicest remodeled homes in Copper Creek! Very private. Solar (PAID, 35K value), low bills. New roof, 2 years, new water heater 1 year, new AC 5 years. Remodeled kitchen with quartz countertops. 20'' travertine tile. Beautiful outdoor kitchen for entertaining with travertine block. Beautiful pool with waterfall, resurfaced 5 years. All dual pane glass in windows replaced. Upscale wainscoting and coffered kitchen ceiling. Steam shower in master. Screened windows for privacy and shade. Mature vegetation. Upgraded blinds. Owner/agent.
General Features
| Living Area | 1705 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave |
| Zoning | Oro Valley - R4 |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | Conventional |
| Security Features | Alarm Installed |
| Construction Materials | Frame - Stucco |
| Year Built | 1988 |
| Electric | Net Meter |
| View | Mountain(s) |
| Township | 12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224043700 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copper Creek II (1-235) |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| Directions | Tangerine/La Canada, S on La Canada, E on Silver Leaf, South on Dragoon Springs. W to Lone Star Mine Place to address. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | Affidavit of Disclosure |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7160 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wilson K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3270 |
| Middle/Junior High School | Wilson K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Copper Creek 11 Lot 20 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Solar Screens,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Subdivided,Decorative Gravel,Flower Beds,Shrubs,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1705 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85737
In The Neighborhood
Oro Valley
$ 460,000
- Type
- Single Family
- Size
- 2,464 SqFt
- Rooms
- 4 Beds + 3 Baths
Long Realty
Tucson
$ 449,000
- Type
- Single Family
- Size
- 2,163 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 535,000
- Type
- Single Family
- Size
- 2,464 SqFt
- Rooms
- 4 Beds + 3 Baths
OMNI Homes International

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for