Property Attributes
- ID#22619690
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCoronado Heights
- Zip85705
- StyleRanch
- Year Built1949
- Taxes$ 658
- Price$ 180,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage635
- Lot Size0.07 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller shall accept or counter offers between $180,000 - $195,000. Enjoy owning this lovely move in ready home offering comfort and convenience at every turn! Inside, discover an inviting living room designed for receiving guests, along with a sizable family room that beckons you to unwind after a busy day. Soft palette promotes a welcoming atmosphere, enhanced by wood-look flooring and bountiful natural light. The eat-in kitchen comes with plenty of cabinet space and stainless steel appliances. Extra room that can be easily converted into a second bedroom. Quaint backyard includes a covered patio where you can enjoy quiet moments, casual gatherings, or quality time with loved ones and friends. Great location, just a few minutes away from the University of Arizona, shopping destinations, dining spots, parks, and more. Don't let this amazing opportunity slip by!
General Features
| Living Area | 635 |
|---|---|
| Heating | Wall Furnace |
| Cooling | Evaporative Cooling,Wall Unit(s) |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Electric Range,Microwave |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1949 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107-13-242D |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Coronado Heights |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | N Oracle Rd and W Grant Rd: Head toward N Oracle Rd. Turn left onto W Grant Rd. Turn left onto N Fontana Ave. Turn right onto E Jacinto St. Home will be on the left. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3094 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Tax Annual Amount | 658.99 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.homes.com/property/321-e-jacinto-st-tucson-az/3x98vh6mt3cbj/ |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Coronado Heights E55.15' W200' S56.10' Lot 10 Blk 46 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Spa | No |
| Building Area Total | 635 |
| Lot Dimensions | 59x58x58x58 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for