Property Attributes
- ID#22619895
- TypeSingle Family
- Listing Status Pending
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodNew Deal Acres
- Zip85716
- StyleSouthwestern,Pueblo
- Year Built1941
- Taxes$ 1596
- Price$ 426,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1221
- Lot Size0.28 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Opportunity to own a piece of Tucson history in Blenman, one of its most beloved historic neighborhoods. Southwest Pueblo Adobe home is quaint, rustic, full of personality! Beamed ceilings, archways, Mexican pavered floors. Just repainted, newly finished tiled porch and backyard trellis patio. Dual-paned windows, inside supply lines and water heater replaced in 2018. 200' deep lot provides exceptional backyard space, endless possibilities for serious gardening, future expansion and ADU. 2 sheds, upgraded closeline, who needs a dryer! Just a short stroll to Blenman Elementary School, minutes to the U of A, Banner University Medical Center, dining, shopping and just 8 blocks to the Arizona Inn. Historic property tax break in place for owner occupant. Seller to provide home warranty!
| Elementary School | Middle School | High School |
|---|---|---|
| Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1221.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Built-Up,Built-Up - Reflect |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Other,Patio |
| Architectural Style | Southwestern,Pueblo |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco,Mud Adobe |
| Year Built | 1941 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123030540 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New Deal Acres |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | Country Club & Elm W to Stewart S to address. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 1596.85 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=bmsVbdao4Vu |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | S60' Lot 2 Blk 16 New Deal Acres |
| New Construction | None |
| AttributionContact | (520) 631-7222 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Mexican Tile,Concrete,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Bee Hive,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Other,Washer,In Bathroom |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wood,Wire |
|---|---|
| Parking Features | Other,None |
| Lot Features | East/West Exposure,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1221.0 |
| Lot Dimensions | 60 X 200 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85716
In The Neighborhood
Tucson
$ 499,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 615,000
- Type
- Single Family
- Size
- 1,868 SqFt
- Rooms
- 4 Beds + 4 Baths
Tierra Antigua Realty

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for