Property Attributes
- ID#22619958
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityBenson
- AreaBenson-St. David
- NeighborhoodKartchner Vistas
- Zip85602
- StyleContemporary
- Year Built2007
- Taxes$ 2270
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home! This inviting 3-bedroom, 2-bathroom home offers 1,807 sq. ft. of comfortable living space with an open floor plan and separate dining room. The spacious layout is ideal for everyday living and entertaining. Enjoy a fairly new washer and dryer, plus a landscaped backyard with a swimming pool. The pool is being sold as-is. Conveniently located with an easy commute to both Sierra Vista and Tucson, this home offers comfort, convenience, and plenty of opportunity to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Benson Elementary School | Benson Middle School | Benson High School |
General Features
| Living Area | 1807.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Benson - B2 |
| HOA Fee | 116.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Frame,Frame - Stucco,Stucco Finish |
| Year Built | 2007 |
| View | Mountain(s),Residential,Sunrise |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 12347738. |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Cochise |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Kartchner Vistas |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10,south on Hwy 90 to Barrel Cactus Ridge turn right to Limestone St,house is on the left side of the street. |
| High School | Benson |
| City | Benson |
| Disclosures | Seller Prop Disclosure |
| High School District | Benson |
| MLS Area | Benson/St. David |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Benson |
| Land Lease Y/N | No |
| Tax Annual Amount | 2270.68 |
| Middle/Junior High School | Benson |
| Lease Renewal Y/N | No |
| MLS Area Minor | Benson/St. David |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Merritage Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | KARTCHNER VISTAS LOT 65 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block,Wood |
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1807.0 |
| Lot Dimensions | 125x70 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for