Property Attributes
- ID#22620434
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaNorthwest
- NeighborhoodGallery Parcel 2
- Zip85658
- StyleContemporary, Modern
- Year Built2020
- Taxes$ 14463
- Price$ 2,089,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3554
- Lot Size0.84 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Furnished, 3,554 sq ft modern-contemporary in Dove Mountain's Canyon Pass. Built 2020, featuring 4 bedrooms, 5 baths, office, 4-car garage, and cascading pool and spa. Thoughtfully designed and situated to provide gorgeous views of the mountains from the private, north-facing backyard, and panoramic views of the city lights and valley below from the large front windows, covered front patio, and roof deck. The open floor plan features a gourmet kitchen, high-end appliances, gorgeous waterfall island, high ceilings, linear fireplace, spa-like primary suite, and split-bedroom floor plan. Furnished w/ a premium Copenhagen furniture collection, motorized blind package, and integrated audio/TV system. Just minutes from the Ritz-Carlton and the Gallery Golf Club and Sport Center. Easy to show.
General Features
| Living Area | 3554 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Exhaust Fan,Gas Range,Microwave,Prep Sink,Refrigerator,Reverse Osmosis |
| Zoning | Marana - F |
| HOA Fee | 220 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Other,Covered,Patio |
| Architectural Style | Contemporary,Modern |
| Pool Features | Conventional,Heated,Salt Water |
| Security Features | Security Gate,Fire Sprinkler System,Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2020 |
| View | Mountain(s),Sunset,City,Panoramic |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218-40-1660 |
| Community Features | Paved Street,Golf,Walking Trail |
| Accessibility | Wide Hallways,Smart Panel,Level |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park,Tennis Court(s) |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Gallery Parcel 2 |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | North on Dove Mountain Blvd. East through Canyon Pass Manned Gate. West to the gate of Vaquero to 4690 W. Long Ridge Pl |
| High School | Mountain View |
| City | Marana |
| Disclosures | Seller Prop Disclosure,Unknown |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36787 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Tax Annual Amount | 14463.08 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21840007F /Gallery (The) - Parcel 2 Lot 0017 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Pantry | Walk-In |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Other,Electric Door Opener,Extended Length,Oversized |
| Lot Features | Elevated Lot,Subdivided,Flower Beds,Sprinkler/Drip,Decorative Gravel,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.84 |
| Spa | No |
| Building Area Total | 3554 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.84 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for