Property Attributes
- ID#22620458
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCity Parkside
- Zip85713
- StyleRanch
- Year Built1951
- Taxes$ 1199
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Mid-Century Charm in an Unbeatable Central Tucson Location! This beautifully updated brick home sits directly across from Reid Park, putting the Zoo, exercise trails, tennis, golf, Hi Corbett Field, the lake, and more right across the street. Inside, the major updates are already done, including newer HVAC, water heater, gas lines, plumbing, remodeled kitchen and bath, and new windows. The spacious, fully fenced R-2 lot features mature trees and plenty of room to enjoy. Centrally located with easy access to shopping, restaurants, movies, medical facilities, downtown, and more. A fantastic opportunity for a first-time buyer or investor looking for a charming home with the big projects already done and no stress! Agent is related to Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 832.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security Screens,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1951 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 130100300 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | City Parkside |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Country Club/22nd Street,East to Randolph Pkway,South to address. Home is on the corner of 22nd & Randolph Pkway. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6496.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Tax Annual Amount | 1199.0 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | City Parkside Lot 10,Blk B |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | No |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | Subdivided,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 832.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 330,000
- Type
- Single Family
- Size
- 1,553 SqFt
- Rooms
- 3 Beds + 2 Baths
Real Broker

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for