Property Attributes
- ID#22621103
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodStar Valley
- Zip85757
- StyleSanta Fe
- Year Built2025
- Taxes$ 936
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size5 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this brand-new 3-bedroom, 2-bath home on a rare 5-acre private lot in southwest Tucson. With 1,570 sq. ft. of living space and a 2-car garage, this new-construction residence pairs modern comfort with room to spread out. Step inside to ceramic tile flooring throughout and a bright kitchen and bathrooms finished with beautiful marble countertops. Everyday living is easy with a smart thermostat, and the home is equipped with a private well and a fire suppression system for added peace of mind. The standout is the land itself: a spacious 5-acre lot made for quiet evenings, outdoor living, extra parking, hobbies, or simply enjoying the desert without neighbors at your door.
| Elementary School | Middle School | High School |
|---|---|---|
| Vesey Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1593.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Membrane |
| Appliances | ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Electric Range,Lazy Susan,Microwave,Water Purifier |
| Zoning | Tucson - RH |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Santa Fe |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Security Lights |
| Construction Materials | Frame |
| Year Built | 2025 |
| View | Desert |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 210-41-0040 |
| Community Features | Walking Trail |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Star Valley (153-232) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel on Valencia to Wade Rd. Head south on Wade Rd to Brightwater,make a right on Brightwater to Ironstone. Make a left on Ironstone to dirt road Los Reales. Make a left on Los Reales and follow i |
| High School | Cholla |
| City | Tucson |
| Disclosures | Elevation Certificate |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217799.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 936.43 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:20631001H /S2 Se4 Ne4 Ne4 5 Ac Sec 21-15-12 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Electric Door Opener,None |
| Lot Features | East/West Exposure |
| Water Source | Private,Well |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 1593.0 |
| Lot Dimensions | 660 X 335 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85757
In The Neighborhood
Tucson
$ 278,000
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 4 Beds + 2 Baths
Opendoor Brokerage, LLC

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for