Property Attributes
- ID#22621146
- TypeSingle Family
- Listing Status Pending
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 4 Parcel L
- Zip85747
- StyleContemporary
- Year Built2026
- Taxes$ 476
- Price$ 443,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2575
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This spacious two-story home offers 5 bedrooms, including a convenient first-floor guest suite with a full bath, perfect for visitors or multigenerational living. Upstairs, a versatile loft provides additional space to relax, work, or play. Located in the master-planned community of Alamar at Rocking K, residents enjoy access to award-winning Vail School District schools, pickleball courts, playgrounds, and a splash pad. Move-in ready and complete with a washer, dryer, refrigerator, and whole-home blinds. Built with innovative energy-efficient features designed to deliver comfort, savings, and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Empire High School |
General Features
| Living Area | 2575.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Oven,Microwave,Refrigerator |
| Zoning | Pima County - GR1 |
| HOA Fee | 84.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco Finish |
| Year Built | 2026 |
| View | Residential |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-96-4360 |
| Community Features | Paved Street,Jogging/Bike Path,Basketball Court,Tennis Court(s),Sidewalks,Park |
| Accessibility | Smart Panel,Wide Doorways |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park,Recreation Room,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Rocking K South Neighborhood 4 Parcel L |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Pending |
| Directions | From the I-10 heading east,take exit 257 toward Houghton Rd. Turn left onto Houghton Rd and continue for 4 mi. Turn right onto Valencia Rd. In 2.6 mi,Valencia Rd. turns into Old Spanish Trail. In 2.3 |
| High School | Empire |
| City | Tucson |
| Disclosures | None |
| Association Name | Rocking K South Mast |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 476.72 |
| Middle/Junior High School | Old Vail |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | Rocking K South Neighborhood 4 Parcel L Lot 43 Sq20221810722 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Model | Emerald |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2575.0 |
| Lot Dimensions | 127x45 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for