Property Attributes
- ID#22621535
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaWest
- NeighborhoodContinental Ranch Parcel 7
- Zip85743
- StyleContemporary
- Year Built1995
- Taxes$ 3381
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to 6706 W. Nueva Vista Dr, a 4 bedroom, 2 bath home in Continental Ranch. This lovely home has been tastefully updated in multiple areas, including kitchen and guest bathroom. You will notice the beautifully landscaped front and back yard immediately--and that sparkling pool! New roof installed February 2026 AND new AC February 2025! No carpet--tile throughout! Neighborhood access to Coyote Trail Elementary School and Santa Cruz River Path (which connects to 130+ mile Chuck Huckleberry Loop). Just minutes to endless shopping and dining. Community amenities include 2 community pools, sports fields, and community center.
General Features
| Living Area | 1886 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Marana - SP |
| HOA Fee | 32 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional,ENERGY STAR Qualified pool pump |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1995 |
| View | Mountain(s),Residential |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226251240 |
| Community Features | Rec Center,Paved Street,Jogging/Bike Path,Basketball Court,Spa,Pool,Tennis Court(s),Sidewalks,Street Lights,Walking Trail |
| Accessibility | Other Bath Modification |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s),Volleyball Court |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Continental Ranch Parcel 7 |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Cortaro Farms & Silverbell, go N to Nueva Vista Dr. E to address |
| High School | Marana |
| City | Marana |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Continental RanchHOA |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5912 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coyote Trail |
| Land Lease Y/N | No |
| Tax Annual Amount | 3381 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PARCEL 7 CONTINENTAL RANCH LOT 109 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Bee Hive,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public,Other |
| Lot Size Area | 0.13 |
| Spa | true |
| Building Area Total | 1886 |
| Lot Dimensions | 57 x 105 x 54 x 105 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for