Property Attributes
- ID#22621572
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodSkyline Bel Air Estates
- Zip85718
- StyleRanch
- Year Built1977
- Taxes$ 5239
- Price$ 830,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2752
- Lot Size0.86 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Prime view, 5Br/3Bath (2752 Sq Ft) in high demand Skyline Bel Air Estates. The circular driveway welcomes you to this Classic Burnt Adobe with both mountain & city views. The private backyard expanse with a large covered patio pool spa turf makes for a perfect day or evening (city lights) The breakfast area with large glass windows & door to the backyard abuts the covered the covered patio. The solar system is owned. The spa can be heated (owners choice) The location near Craycroft/Sunrise make access around Tucson very easy.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Drive Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
| Living Area | 2752.0 |
|---|---|
| Heating | Electric,Propane |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Convection Oven,Dishwasher,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Carbon Monoxide Detector(s),Wrought Iron Security Door |
| Construction Materials | Burnt Adobe |
| Year Built | 1977 |
| View | Mountain(s),Desert,City,Rural |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109083760 |
| Community Features | Pickleball,Basketball Court,Pool,Tennis Court(s) |
| Accessibility | Level |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Skyline Bel Air Estates (299-333 & 347-357) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Craycroft/Sunrise N Jochu Dr W Camino Bosque W Camino Arizpe S to 6062 (Corner Lot) |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37621.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Sunrise Drive |
| Land Lease Y/N | No |
| Tax Annual Amount | 5239.09 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=UtSUvLWPExA&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel: 001010010/Skyline Bel Air Estates Lot 318 |
| New Construction | None |
| AttributionContact | 520-907-3480 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Ceramic Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block,Masonry |
| Parking Features | None,Circular Driveway |
| Lot Features | Adjacent to Wash,East/West Exposure,Subdivided,Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Other |
| Lot Size Area | 0.86 |
| Spa | No |
| Building Area Total | 2752.0 |
| Lot Dimensions | 131' x 193' x 21' x 173' x 267' |
| Lot Size Acres | 0.86 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85718
In The Neighborhood
Tucson
$ 1,299,900
- Type
- Single Family
- Size
- 3,528 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Oliver Realty, LLC
Tucson
$ 1,199,900
- Type
- Single Family
- Size
- 5,296 SqFt
- Rooms
- 4 Beds + 5.5 Baths
Legion Realty

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for