Property Attributes
- ID#22621858
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch Sunflower Ph. III (276-457)
- Zip85743
- StyleContemporary
- Year Built2001
- Taxes$ 3094
- Price$ 297,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1296
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Wonderful 55+ home in Continental Ranch Sunflower, this home has tile in all the main living areas, wonderful kitchen with room for kitchen table, large living room with built in cabinets, laundry room with washer/dryer, large main bedroom, with walk in closet, nice size bay window seat, 2 car garage with built in cabinets, walk out side to the screened in Arizona room.
General Features
| Living Area | 1296 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator |
| Zoning | Marana - MD |
| HOA Fee | 133.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226102380 |
| Community Features | Rec Center,Paved Street,Pool,Tennis Court(s),Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Continental Ranch Sunflower Ph. III (276-457) |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Twin Peaks/ I1-10 West to Sunflower Ridge, North to sunflower park west to wishing star south to morning light west to home on the left |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Sunflower Community |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4455 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Twin Peaks K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3094 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Continental Ranch Sunflower Phase III Lot 417 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1296 |
| Lot Dimensions | 46.09X105.14 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85743
In The Neighborhood
Tucson
$ 280,000
- Type
- Single Family
- Size
- 1,156 SqFt
- Rooms
- 2 Beds + 2 Baths
Diamondback Real Estate
Tucson
$ 399,000
- Type
- Single Family
- Size
- 1,543 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 299,000
- Type
- Single Family
- Size
- 1,156 SqFt
- Rooms
- 2 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 299,999
- Type
- Single Family
- Size
- 1,096 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Tierra Antigua Realty

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for