Property Attributes
- ID#22622241
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodCatalina Foothills Est 9
- Zip85718
- StyleContemporary
- Year Built1979
- Taxes$ 6605
- Price$ 719,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3165
- Lot Size1.28 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This classic 1970's architecture home is 3,165 sf and is located on a very private 1.28 acre cul-de-sac lot in the coveted Catalina Foothills Estates 9 neighborhood. Home offers 4 bedrooms, 3 full baths, multiple covered patio areas and outstanding mountain views. Architectural highlights include high ceilings with clerestory windows, skylights, and stained-glass windows that allow rooms to be flooded with an abundance of natural light. Easy access to shopping, dining, District 16 schools, university and downtown. Roof replaced in April of 2025. Seller-owned solar.
General Features
| Living Area | 3165 |
|---|---|
| Sewer | Septic Tank |
| Heating | Zoned,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump,Zoned,Ceiling Fans |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Lazy Susan,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Rolling Security Shutters,Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1979 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 108-02-1380 |
| Community Features | Paved Street |
| Accessibility | Door Levers,Other Bath Modification |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Catalina Foothills Est 9 |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active Contingent |
| Directions | Orange Grove and Skyline - west, right on Calle Los Altos - left on Circulo Solaz, left on Solaz Cuarto to end of street. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55931 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Manzanita |
| Land Lease Y/N | No |
| Tax Annual Amount | 6605.42 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Catalina Foothills Estates No 9 Lot 43 (9110/1251 9659/1000 10493/2097) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer |
|---|---|
| Flooring | Mexican Tile,Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Dining Room,See Through,Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Masonry |
| Parking Features | Electric Door Opener |
| Lot Features | Previously Developed,Subdivided,Decorative Gravel,Shrubs,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 1.28 |
| Spa | No |
| Building Area Total | 3165 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.28 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for