Property Attributes
- ID#22622460
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodForty Niners Country Club Estates
- Zip85749
- StyleSpanish, Modern
- Year Built1998
- Taxes$ 7767
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3971
- Lot Size0.59 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Prime 49ers location on the 9th fairway! This 4BD/3.5BA, 3-car garage home features a split floor plan with two primaries, vaulted ceilings, grand foyer, cozy living room w/ fireplace, expansive great room, abundant natural light & stunning columns. Dream kitchen for the avid entertainer w/ large island, double ovens, warming drawer, pebble ice maker, prep sink, gas cooktop, custom hood & fridge. Primary wing offers a fireplace, oversized walk-in closet & spa-like bath w/ dual vanities, soaking tub, towel warmer & tiled walk-in shower. Backyard oasis w/ pool, infrared sauna, basketball court & mature mesquite grove w/ incredible fairway views. Enjoy the 49ers lifestyle & optional membership at Forty Niner Country Club. Outside the flood zone! A must-see! Voluntary HOA is $65/year.
General Features
| Living Area | 3971 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Tile |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooktop,Microwave,Prep Sink,Refrigerator,Reverse Osmosis,Warming Drawer |
| Zoning | Pima County - CR1 |
| HOA Fee | 5 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Spanish,Modern |
| Pool Features | Conventional |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1998 |
| View | Golf Course |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 205-49-0180 |
| Community Features | Paved Street,Pool,Golf,Fitness Center |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forty Niners Country Club Estates |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Houghton/Tanque Verde, East on Tanque Verde, South into Forty Niner CC, East on Forty Niner, follow road South to address |
| High School | Tanque Verde |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | Voluntary HOA |
| High School District | Tanque Verde |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25657 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tanque Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 7767.58 |
| Middle/Junior High School | Emily Gray |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Forty Niners Country Club Estates Lot 125 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Other,Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Storage,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Other,See Remarks |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener,Circular Driveway |
| Lot Features | East/West Exposure,On Golf Course,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Spa | No |
| Building Area Total | 3971 |
| Lot Dimensions | 120x212x120x215 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for