Property Attributes
- ID#260467
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityPinedale
- AreaPinedale
- NeighborhoodPinedale Unsubdivided
- Zip85934
- StyleSite Built
- Year Built2016
- Price$ 700,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2413
- Lot Size5 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Noteworthy horse property located in the Pinedale area, comprising 5.35 acres that adjoin National Forest Service land, featuring extensive trails for horseback riding and quad excursions. The property boasts a two-story garage-barn and carport, with ample space for RV parking and accommodations for guests; the carport is convertible to stalls, and additional room is available for corral installations. The custom-built residence, detailed in a separate list, includes two guest bedrooms with en-suite facilities, ideal for entertainment or in-law suites. The master bedroom features a soaking tub, walk-in shower, dual vanity sinks, and a private commode, complemented by a walk-in closet and French doors leading to an exterior patio. A spacious, finished three-car garage is also included.
| Price History | |
|---|---|
| 4/7/2026 | Listed $700,000 |
General Features
| Heating | Pellet Stove,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Navopache,Telephone,Private Well |
| Possession | Close Of Escrow |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered Deck,Deck,Awning(s),Covered,Front Porch,Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite,Wood Frame |
| Year Built | 2016 |
| View | Panoramic View |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 409-13-002L |
| Additional Parcels Description | No |
| County | Navajo |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Pinedale Unsubdivided |
| Garage Y/N | true |
| Building Features | Great Room |
| Other Structures | Utility Building,Barn/Stable |
| Status | Active |
| Directions | Hwy. 160 West to Pinedale Road, through town/bridge southeast Pinedale estates road approx. 2.5 miles on Rim Road to Peterson, Left on Peterson/sign cross wash up to cattleguard, left on Kuhn to home on the right. 7 miles from U.S. 260. or Farnsworth Road to Rim Road and make a left to property. |
| City | Pinedale |
| Association Name | No |
| High School District | Show Low |
| MLS Area | Pinedale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | true |
| MLS Area Minor | Pinedale |
| Standard Status | Active |
| Ownership Type | No |
| Legal Description | Section 16,T10n,R20e: Lot A Per Survey (2022-12405) Aka: Comm W4cor Sec 16; Th S0d05'07e 330.38' Tpob; Th N89d58'33e 637.85'; Th S0d26'44e 149.59'; Th S74d06'17e 60.25'; Th N86d43'21e 72.90'; Th S0d04'39e 169.26'; Th N89d56'55w 767.72'; Th N0d23'24w 330.22' Tpob. Out Of 409-13-002G&K Per Mld (2022-13847) For 2023Roll. |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Electric | true |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Soaking Tub,Tub,Shower,Double Vanity,Dressing Area,Full Bath,Formal Dining Room,Breakfast Bar,Central Vacuum |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | State Land |
| Parking Features | Parking Pad,Garage Door Opener |
| Lot Features | Recorded Survey |
| Lot Size Area | 5 |
| Foundation Details | Stemwall |
| Building Area Total | 2413 |
| Lot Size Acres | 5 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than West USA Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for