Property Attributes
- ID#22602913
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityPatagonia
- AreaSCC-Patagonia
- NeighborhoodLake Patagonia Ranch
- Zip85624
- StyleSanta Fe
- Year Built2024
- Taxes$ 5500
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2596
- Lot Size11.05 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
***Seller will contribute up to $20,000 towards buyer's closing costs, prepaids, or rate buydown!*** Equine Enthusiast's Dream in Patagonia Lake Ranch Estates! Escape to the wide-open beauty of Southern Arizona with this Santa Fe-style retreat on more than 11 scenic acres in desirable Patagonia Lake Ranch Estates. Offering 2 bedrooms, 2 bathrooms, and a versatile hobby room, this exceptional property is perfectly suited for hunters, horse lovers, outdoor adventurers, and anyone seeking privacy and breathtaking mountain views. Step outside and explore your own private slice of Arizona wilderness. With abundant wildlife in the area, nearby public lands, and endless opportunities for outdoor recreation, this property is an ideal basecamp for hunting, horseback riding ATV adventures, hiking, and dog walking. The expansive acreage provides room for your equestrian lifestyle, while the surrounding landscape delivers stunning views in every direction. Inside, you'll find thoughtfully designed living spaces featuring designer finishes, slate-look flooring, vessel sinks, and quality craftsmanship throughout. The home is 100% handicap accessible and includes a fully paid-for 35-panel solar system, helping to keep utility costs low. Every window and door has been strategically placed to capture natural light and showcase the spectacular scenery. Additional highlights include a dedicated pet suite with Meshtec screen protection, an oversized garage for your truck, toys, and gear, and an indoor hot tub where you can relax after a day on the trail or in the field while enjoying Arizona's unforgettable sunsets. Thinking about adding a guest casita or ranch quarters? Pre-wiring and pre-plumbing are already in place, offering future expansion possibilities. Located just minutes from Patagonia Lake and within easy reach of Patagonia, Sonoita, and Nogales, this property combines rural tranquility with convenient access to year-round recreation and amenities. Whether you're looking for a hunting retreat, horse property, seasonal getaway, or full-time Arizona ranch lifestyle, this unique property is ready to exceed your expectations.
| Elementary School |
|---|
| Little Red School Elementary School |
General Features
| Living Area | 2596.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air,Heat Pump,Ceiling Fans,ENERGY STAR Qualified Equipment |
| Roof | Membrane |
| Appliances | ENERGY STAR Qualified Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,ENERGY STAR Qual |
| Zoning | SCC - GR |
| HOA Fee | 2.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Santa Fe |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Security Lights |
| Construction Materials | Frame - Stucco |
| Year Built | 2024 |
| Electric | Net Meter |
| View | Mountain(s),Sunrise,Sunset,Panoramic,Rural |
| Township | 23 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 106-06-063 |
| Community Features | Paved Street,Horses Allowed,Lake |
| Accessibility | Wide Hallways,Accessible Entrance,Other Bath Modification,Roll-In Shower,Wide Doorways |
| Assoc Fee Paid Per | Annually |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lake Patagonia Ranch |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | South on HWY 82 from Patagonia to Lake Patagonia Road. Turn right then left on Lado De Loma. Follow road up the hill to the right until you see Red Tail sign. |
| High School | None |
| City | Patagonia |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Military Airport Vcty |
| Association Name | LAKE PATAGONIA RANCH |
| Entry Location | Unit Level |
| High School District | Santa Cruz Elementary District #28 |
| MLS Area | SCC-Patagonia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 481338.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Little Red School |
| Land Lease Y/N | No |
| Tax Annual Amount | 5500.8 |
| Middle/Junior High School | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Patagonia |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Tiba Buzua |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Lake Patagonia Ranch Unit No.2 Lot 44 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Other,Ceramic Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | No |
| Laundry Features | Other,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Electric Door Opener,RV Access/Parking,Extended Length,Oversized,Over Height Garage |
| Lot Features | Dividable Lot,East/West Exposure,Elevated Lot,Subdivided,Decorative Gravel,Graded |
| Water Source | Pvt Well (Registered) |
| Lot Size Area | 11.05 |
| Spa | No |
| Building Area Total | 2596.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 11.05 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Other Equipment | Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for