Property Attributes
- ID#22622719
- TypeSingle Family
- Listing Status Active
- CountySanta Cruz
- CityPatagonia
- AreaSCC-Patagonia
- NeighborhoodLake Patagonia Ranch
- Zip85624
- StyleContemporary, Southwestern
- Year Built2022
- Taxes$ 3386
- Price$ 770,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size5.32 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover this gorgeous hilltop home set in the breathtaking Sky Islands. Enjoy the cooler summers at this 4000' elevation and stunning views of the Patagonia Mountains to the east and south. Spectacular sunsets, starry skies along with the sparkling night lights of Nogales. No corners were cut to build this quality Jacobson luxury home. Fully fenced 5.32 acres. Room to add casita, barn or workshop. Full RV hookup. Comfortable open split floor plan, gourmet kitchen with 8 ft island, quartz countertops, loads of storage, and floor to ceiling custom shaker cabinetry. Dramatic stained concrete floors, LED fireplace, 10 ft ceilings, 8 ft doors. Lovely primary bedroom/ bath with large windows, 2 Crystal chandeliers, claw foot tub. Private well, paved road. Easy access to shopping/service
General Features
| Living Area | 1564 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Roof | Built-Up |
| Appliances | Disposal,ENERGY STAR Qualified Water Heater,Convection Oven,Dishwasher,Electric Range,Exhaust Fan,Microwave,Reverse Osmosis,Warming Drawer,Water Purifier |
| Zoning | SCC - GR |
| HOA Fee | 2 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Contemporary,Southwestern |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2022 |
| View | Mountain(s),Sunrise,Sunset,Rural |
| Township | 23 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 106-06-059 |
| Community Features | Paved Street,Horses Allowed |
| Accessibility | Level |
| Assoc Fee Paid Per | Annually |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Patagonia Ranch |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run |
| Full Baths | 2 |
| Status | Active |
| Directions | From Patagonia, go SW towards Nogales. Turn right on to Lake Patagonia Drive, then left onto Lado de Loma and left onto Baca Ct. Home is at the end of the cul-de-sac. |
| High School | Patagonia Union High School |
| City | Patagonia |
| Disclosures | Flood Plain,Seller Prop Disclosure,Unknown |
| Association Name | LPRE POA-A |
| High School District | Patagonia Public Schools |
| MLS Area | SCC-Patagonia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 231739 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Patagonia Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 3386 |
| Middle/Junior High School | Patagonia Elementary School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Patagonia |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Lake Patagonia Ranch Unit No.2, Lot 40 |
| New Construction | None |
| AttributionContact | jeanmiller@longrealty.com |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Storage,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Reverse Osmosis | true |
Exterior Features
| Fencing | Chain Link,Barbed Wire |
|---|---|
| Parking Features | Electric Door Opener,RV Access/Parking |
| Lot Features | East/West Exposure,Subdivided,Graded,Cul-De-Sac |
| Water Source | Pvt Well (Registered),Active Water Mgmt |
| Lot Size Area | 5.32 |
| Spa | No |
| Building Area Total | 1564 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 5.32 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for