Property Attributes
- ID#22608648
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCopper Creek II (1-235)
- Zip85737
- StyleRanch, Southwestern
- Year Built1993
- Taxes$ 4490
- Price$ 405,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2841
- Lot Size0.25 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Big space, big potential in Oro Valley's Copper Creek. This 6-bed, 3-bath home offers 2,800+ sqft, a 3-car garage, flexible layout, covered patio, and a private pool--perfect for everyday living or entertaining. Set on a generous lot with room to make it your own, it's close to Copper Creek Park, scenic trails, Oro Valley Marketplace, dining, and top-rated schools. A rare find with size, location, and upside.
General Features
| Living Area | 2841 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher |
| Zoning | Oro Valley - PAD |
| HOA Fee | 30 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco,Cement Siding |
| Year Built | 1993 |
| View | None |
| Township | 12 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-04-5660 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copper Creek II (1-235) |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From N Copper Spring Trail, continue straight and take the first left to stay on N Copper Spring Trail, then turn right onto W Turnstone Pl. The property will be on the right. |
| High School | Ironwood Ridge |
| City | Tucson |
| Disclosures | None |
| Association Name | Copper Creek Assoc |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10977 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Creek |
| Land Lease Y/N | No |
| Tax Annual Amount | 4490.98 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203835660 /Copper Creek II Lot 216 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 6 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Lot Features | Decorative Gravel,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2841 |
| Lot Dimensions | 1111x1111 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85737
In The Neighborhood
Oro Valley
$ 460,000
- Type
- Single Family
- Size
- 2,464 SqFt
- Rooms
- 4 Beds + 3 Baths
Long Realty
Tucson
$ 449,000
- Type
- Single Family
- Size
- 2,163 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 535,000
- Type
- Single Family
- Size
- 2,464 SqFt
- Rooms
- 4 Beds + 3 Baths
OMNI Homes International

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for