Property Attributes
- ID#22611337
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaExtended Southwest
- NeighborhoodDiamond Bell Ranch - Tucson Unit 2 (1-48)
- Zip85736
- StyleContemporary
- Year Built2008
- Taxes$ 4806
- Price$ 645,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3067
- Lot Size4.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this spacious desert retreat. Situated on over 4 acres and zoned for horses, this impressive 3,000+ sq ft home offers room to live, work, and play. The home features 3 bedrooms, 3 full bathrooms, and 2 half baths, along with a versatile loft and basement providing flexible space for entertainment, guests, or a home gym. Equestrian and hobby enthusiasts will love the RV garage complete with a full bathroom and full hook-ups, plus two covered carport spaces for additional parking. Major updates offer peace of mind with a recently replaced well and new HVAC/furnace system. With expansive land, functional amenities, and endless possibilities, this unique property is truly a must-see!
General Features
| Living Area | 3067 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Metal,Shingle |
| Appliances | Disposal,Convection Oven,Dishwasher,Wine Cooler |
| Zoning | Pima County - SR |
| Patio/Porch Features | Covered,Screened,Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Security Gate,Alarm Installed,Smoke Detector(s) |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 2008 |
| View | Mountain(s) |
| Township | 16 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 301-60-0090 |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Diamond Bell Ranch - Tucson Unit 2 (1-48) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Ajo, Left on Sierrita Mountain, Left on Hilltop, Right on S. Riveria, curves around to W. Gunsmoke. |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure,Insurance Claims History Report |
| High School District | Altar Valley |
| MLS Area | Extended Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 182646 |
| Carport Spaces | 3 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robles |
| Land Lease Y/N | No |
| Tax Annual Amount | 4806.64 |
| Middle/Junior High School | Altar Valley |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.hausphotoco.com/sites/rwnqlagb/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Diamond Bell Ranch/Tucson-Unit 2-Lot 9 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Other,Native Plants |
|---|---|
| Fencing | Wire |
| Parking Features | RV Access/Parking,Circular Driveway |
| Lot Features | Subdivided,Shrubs,North/South Exposure |
| Water Source | Private,Well |
| Lot Size Area | 4.19 |
| Spa | No |
| Building Area Total | 3067 |
| Lot Dimensions | 290x630x274x627 |
| Lot Size Acres | 4.19 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for