Property Attributes
- ID#22620386
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaExtended Southwest
- NeighborhoodDiamond Bell Ranch - Tucson Unit 2 (1-48)
- Zip85736
- StyleSouthwestern
- Year Built2002
- Taxes$ 1423
- Price$ 380,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
- Lot Size3.99 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Artful sustainable, off-grid strawbale home has R-65 walls, 7 kW solar, 11,000 gallons water storage, 1,500 sf utility building w greenhouse potential, bathroom, harvest prep area, workshop, storage. House has open design of natural plaster and traditional Mexican craft decor throughout, w nickle-lined copper tub and copper sinks, 3 bay windows, bamboo and decorative pressed-tin ceilings, arched doorways, new fridge, antique stove/oven, minisplit, 2 ACs, almost fully furnished (unwanted furniture can be removed). Three patios w beautiful views of Altar Valley to north (nighttime lights!) and Sierrita Mountains from private patio on south. Mesquite-post patio wraps around house front and side, with no-maintenance floor. 3 miles to cafe market. 8 miles to Ace. 20 miles to town.
General Features
| Living Area | 1024 |
|---|---|
| Sewer | Septic Tank |
| Heating | Mini-Split,Propane |
| Cooling | Window Unit(s),Ceiling Fans |
| Roof | Metal |
| Appliances | ENERGY STAR Qualified Refrigerator,Exhaust Fan,Gas Oven,Gas Range |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Alarm Installed,Security Lights |
| Construction Materials | Straw |
| Year Built | 2002 |
| Electric | Energy Storage Device |
| View | Mountain(s),Sunrise,Sunset,Desert,Panoramic |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 301-60-0280 |
| Community Features | None |
| Accessibility | Door Levers,Wide Doorways |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Diamond Bell Ranch - Tucson Unit 2 (1-48) |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Workshop,Shed(s),Greenhouse |
| Full Baths | 1 |
| Status | Active |
| Directions | From Ajo Hwy (mm 153-154), S on Sierrita Mountain Rd 3.5 miles, E on Hilltop 1.5 miles, S on Riveria Dr 3/8 mile, on left |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Flood Plain,Seller Prop Disclosure |
| High School District | Altar Valley |
| MLS Area | Extended Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 173847 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robles |
| Land Lease Y/N | No |
| Tax Annual Amount | 1423.32 |
| Middle/Junior High School | Altar Valley |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Diamond Bell Ranch/Tucson-Unit 2-Lot 28 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Air Quality,Building Materials,Heating/Cooling |
|---|---|
| Flooring | Concrete |
| Furnished Y/N | Furnished |
| Fireplace Features | Other,See Remarks |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Floor Plan |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants,Misting System,Rain Barrel/Cistern(s) |
|---|---|
| Parking Features | Detached |
| Lot Features | Waterfall,Pond on Lot,Adjacent to Wash,East/West Exposure,Shrubs,Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 3.99 |
| Spa | No |
| Building Area Total | 1024 |
| Lot Dimensions | 300x600 |
| Lot Size Acres | 3.99 |
| Road Surface Type | Dirt |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Other Equipment | Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for