Property Attributes
- ID#22616542
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCountry Club Park
- Zip85713
- StyleRanch
- Year Built1950
- Taxes$ 1256
- Price$ 314,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Completely remodeled 3BR/2BA home with 1,294 sq. ft. on a large lot in a central Tucson location, just minutes from the U of A. Features include a beautifully updated kitchen with soft-close cabinets, granite countertops, black subway tile backsplash, & new stove and dishwasher. Enjoy wood-look ceramic tile throughout, updated bathrooms with granite counters and tiled shower. Major system upgrades provide peace of mind including new plumbing, energy-efficient windows, HVAC, exterior stucco, & a recently updated roof. Detached 1-car garage with workshop, additional carport, RV parking, covered patio, low-maintenance yard, and no HOA! A perfect primary home or investment opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 1294.0 |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fans,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Microwave |
| Zoning | Tucson - R1 |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Slump Block,Stucco Finish |
| Year Built | 1950 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 130-11-0950 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Country Club Park |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Additional Carport,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Country Club past 22nd,east on Silverlake,south on Miramonte to address. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8886.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Tax Annual Amount | 1256.29 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Country Club Park Lot 11 Blk 4 |
| New Construction | None |
| AttributionContact | 520-433-0477 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Storage,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Workshop in Garage,Detached,Manual Door,Gate |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1294.0 |
| Lot Dimensions | 68 x 128 x 70 x 128 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 285,000
- Type
- Single Family
- Size
- 1,862 SqFt
- Rooms
- 3 Beds + 2 Baths
OMNI Homes International
Tucson
$ 350,000
- Type
- Single Family
- Size
- 3,051 SqFt
- Rooms
- 5 Beds + 3 Baths
HomeSmart Advantage Group

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for