Property Attributes
- ID#22617124
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCountry Club Park
- Zip85713
- StyleRanch
- Year Built1949
- Taxes$ 1291
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully remodeled and fully fenced, this move-in-ready home offers comfort, style, and an unbeatable location close to parks, schools, restaurants, shopping, and everyday conveniences. Inside, you'll find a bright and inviting living and dining area featuring wood-look flooring, a neutral color palette, recessed lighting, a cozy wood-burning fireplace, and French doors that open to the spacious backyard. The updated kitchen is thoughtfully designed with stainless steel appliances, white shaker cabinetry with crown molding, granite countertops, and a convenient breakfast bar. Generously sized bedrooms offer ample closet space. Expansive backyard provides endless possibilities entertaining,gardening, or creating your own outdoor retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Dietz Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 1050.0 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 1949 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 130-11-2360 |
| Community Features | Jogging/Bike Path,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Country Club Park |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Head west on E 22nd St toward S Dodge Blvd,Turn left onto S Palo Verde Ave,Turn right onto S Hemlock property will be on left. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8581.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dietz |
| Land Lease Y/N | No |
| Tax Annual Amount | 1291.0 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Country Club Park N40' Of Lot 9 & Sly 20' Of Lot 10 Blk 9 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | Living Room,Bee Hive,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | Subdivided |
| Water Source | Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1050.0 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 285,000
- Type
- Single Family
- Size
- 1,862 SqFt
- Rooms
- 3 Beds + 2 Baths
OMNI Homes International
Tucson
$ 350,000
- Type
- Single Family
- Size
- 3,051 SqFt
- Rooms
- 5 Beds + 3 Baths
HomeSmart Advantage Group

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for