Property Attributes
- ID#22617007
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodValencia Crossing
- Zip85756
- StyleRanch
- Year Built2024
- Taxes$ 2311
- Price$ 328,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming 3-bedroom home featuring a 2-car garage and stone accents! Come inside and fall in love with the perfectly flowing open floor plan enhanced by wood-look tile flooring, fresh paint throughout, bountiful natural light, and sliding glass doors that create a seamless indoor-outdoor connection. Upscale kitchen offers stainless steel appliances, white cabinets, quartz counters, a breakfast bar, a pantry, and recessed lighting that illuminates every corner. Impeccable main bedroom provides plush carpet, a walk-in closet, and a private bathroom with an enclosed glass shower. Venture to the large backyard where a covered patio and gazebo make the ideal setting for weekend barbecues, entertaining, or simply relaxing. Don't miss your opportunity to own this amazing abode!
General Features
| Living Area | 1262 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - PAD |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stone |
| Year Built | 2024 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-36-3920 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Valencia Crossing |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | S Wilmot Rd and E Valencia Rd: Head toward S Wilmot Rd. Turn left onto E Valencia Rd. Turn left onto E Littletown Rd. Turn left onto S Ambarella Dr. Home will be on the right. |
| High School | Desert View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | AAM, LLC |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4762 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Craycroft |
| Land Lease Y/N | No |
| Tax Annual Amount | 2311.39 |
| Middle/Junior High School | Gallego Intermediate School |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Reserves At Valencia Crossing Lot 37 Sq20230450352 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1262 |
| Lot Dimensions | 40x119x40x119 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for