Property Attributes
- ID#22622212
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodValencia Crossing
- Zip85756
- StyleContemporary
- Year Built2023
- Taxes$ 1035
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautiful, move-in-ready home located in a clean, newer neighborhood! Featuring 3 bedrooms and 2 bathrooms, and a den that can be used as a 4th bedroom or office. This well-maintained residence offers modern comfort and stylish finishes throughout. The open-concept kitchen showcases rich cabinetry, stainless steel appliances, and a spacious breakfast bar perfect for entertaining or casual dining. Step outside to a low-maintenance backyard with attractive paver accents and plenty of space to relax, play, or host gatherings. Conveniently located just a short drive from the airport, schools, shopping centers, and parks, this home combines comfort, convenience, and value. Whether you're a first-time buyer, looking for the perfect family home, this property is a must-see!
General Features
| Living Area | 1383 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Zoning | Tucson - PAD |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-36-3600 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valencia Crossing |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 East, exit E. Valencia Rd. and turn left. Turn right on E. Littletown Rd., left on S. Ambarella Dr and left on E. Carambola Ct. to sales center. |
| High School | Desert View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4443 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gallego |
| Land Lease Y/N | No |
| Tax Annual Amount | 1035.45 |
| Middle/Junior High School | Lauffer |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Reserves At Valencia Crossing Lot 5 Sq20230450352 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1383 |
| Lot Dimensions | 20' x 20' x 111' x 40' x 111' |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for